Use the filters boxes below to search results.
| Place | Bib | Name | Gender | City | State | Country | Clock Time | Chip Time | Pace | Age | Age Percentage | RACE | DIVPLACE | DIVTOTAL | SexPLACE | SexTOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 296 | Alejandro Flores | M | SPENCERVILLE | IN | US | 16:36.2 Video | 16:36.2 | 5:21 | 19 | 78.2 | 5K | 1 | 11 | 1 | 219 |
| 2 | 101 | Jacob Doctor | M | Fort Wayne | IN | US | 17:32.5 Video | 17:31.7 | 5:39 | 32 | 74.6 | 5K | 1 | 42 | 2 | 219 |
| 3 | 246 | Zachery Johnson | M | Fort Wayne | IN | US | 17:56.8 Video | 17:56.8 | 5:47 | 25 | 72.3 | 5K | 1 | 40 | 3 | 219 |
| 4 | 249 | Marcus Hobbs | M | Fort Wayne | IN | US | 18:23.8 Video | 18:23.8 | 5:56 | 25 | 70.6 | 5K | 2 | 40 | 4 | 219 |
| 5 | 414 | Bob Bates Jr | M | Camden | MI | US | 18:36.5 Video | 18:35.7 | 6:00 | 46 | 77.0 | 5K | 1 | 41 | 5 | 219 |
| 6 | 754 | Super Mustac Paul | M | Huntiongton | 18:49.9 | 6:04 | 24 | 68.9 | 5K | 2 | 11 | 6 | 219 | |||
| 7 | 149 | James Maxwell | M | Fort Wayne | IN | US | 18:58.0 Video | 18:55.7 | 6:06 | 37 | 70.9 | 5K | 2 | 42 | 7 | 219 |
| 8 | 139 | Tim Odykirk | M | US | 19:18.1 Video | 19:18.1 | 6:13 | 24 | 67.3 | 5K | 3 | 11 | 8 | 219 | ||
| 9 | 142 | Ben Scheumann | M | US | 20:29.1 Video | 20:24.3 | 6:35 | 25 | 63.6 | 5K | 3 | 40 | 9 | 219 | ||
| 10 | 133 | Scott Reiling | M | US | 20:45.0 Video | 20:39.4 | 6:39 | 56 | 74.8 | 5K | 1 | 34 | 10 | 219 | ||
| 11 | 726 | Kevin Saldana | M | Fort Wayne | IN | US | 20:59.1 Video | 20:49.2 | 6:43 | 17 | 62.9 | 5K | 1 | 11 | 11 | 219 |
| 12 | 140 | Allen Tippmann | M | US | 20:58.3 Video | 20:54.5 | 6:44 | 31 | 62.4 | 5K | 3 | 42 | 12 | 219 | ||
| 13 | 324 | DUSTIN FULLERTON | M | Fort Wayne | IN | US | 20:56.1 Video | 20:55.1 | 6:44 | 25 | 62.1 | 5K | 4 | 40 | 13 | 219 |
| 14 | 103 | Jared Taylor | M | Fort Wayne | IN | US | 20:56.9 Video | 20:56.9 | 6:45 | 31 | 62.3 | 5K | 4 | 42 | 14 | 219 |
| 15 | 256 | Nikki Phillips | F | Fort Wayne | IN | US | 21:18.9 Video | 21:16.0 | 6:51 | 33 | 69.6 | 5K | 1 | 58 | 1 | 273 |
| 16 | 402 | NATHAN CHEVIRON | M | Fort Wayne | IN | US | 21:18.0 Video | 21:16.2 | 6:51 | 33 | 61.7 | 5K | 5 | 42 | 15 | 219 |
| 17 | 75 | Brad Radtke | M | Fort Wayne | IN | US | 21:21.7 Video | 21:20.1 | 6:52 | 34 | 61.9 | 5K | 6 | 42 | 16 | 219 |
| 18 | 482 | Tim Burris | M | Fort Wayne | IN | US | 21:23.5 Video | 21:21.7 | 6:53 | 37 | 62.8 | 5K | 7 | 42 | 17 | 219 |
| 19 | 747 | John Schnieders | M | Fort Wayne | IN | US | 21:30.8 Video | 21:23.1 | 6:53 | 55 | 71.7 | 5K | 2 | 34 | 18 | 219 |
| 20 | 415 | P. Bates | M | Camden | MI | US | 21:35.7 Video | 21:34.0 | 6:57 | 11 | 69.2 | 5K | 1 | 15 | 19 | 219 |
| 21 | 263 | Mark Beals | M | Fort Wayne | IN | US | 21:52.1 Video | 21:45.0 | 7:01 | 56 | 71.0 | 5K | 3 | 34 | 20 | 219 |
| 22 | 320 | Austin Parmerlee | M | Leo | IN | US | 21:51.8 Video | 21:47.1 | 7:01 | 13 | 64.4 | 5K | 2 | 11 | 21 | 219 |
| 23 | 131 | Nick Hodgman | M | US | 21:57.9 Video | 21:52.2 | 7:03 | 60 | 73.0 | 5K | 4 | 34 | 22 | 219 | ||
| 24 | 253 | Matt Ackerman | M | Huntington | IN | US | 22:02.1 Video | 21:54.1 | 7:03 | 30 | 59.4 | 5K | 5 | 40 | 23 | 219 |
| 25 | 250 | Becca Hobbs | F | Fort Wayne | IN | US | 21:59.1 Video | 21:59.1 | 7:05 | 27 | 67.2 | 5K | 1 | 40 | 2 | 273 |
| 26 | 19 | Kurt Briner | M | Fort Wayne | IN | US | 22:02.6 Video | 22:00.7 | 7:06 | 37 | 61.0 | 5K | 8 | 42 | 24 | 219 |
| 27 | 136 | Tony Galassini | M | US | 22:16.0 Video | 22:10.4 | 7:09 | 48 | 65.5 | 5K | 2 | 41 | 25 | 219 | ||
| 28 | 492 | Kirk Robinson | M | Akron | IN | US | 22:18.6 Video | 22:17.1 | 7:11 | 60 | 71.6 | 5K | 5 | 34 | 26 | 219 |
| 29 | 10 | Ethan Uong | M | Fort Wayne | IN | US | 22:52.4 Video | 22:28.9 | 7:15 | 30 | 57.9 | 5K | 6 | 40 | 27 | 219 |
| 30 | 455 | Roy Stinson | M | Roanoke | IN | US | 22:50.1 Video | 22:43.7 | 7:19 | 54 | 67.0 | 5K | 6 | 34 | 28 | 219 |
| 31 | 301 | Josh Lewis | M | Fort Wayne | IN | US | 22:54.8 Video | 22:48.5 | 7:21 | 30 | 57.1 | 5K | 7 | 40 | 29 | 219 |
| 32 | 411 | Jack Deckard | M | Fort Wayne | IN | US | 22:59.6 Video | 22:50.0 | 7:21 | 15 | 58.9 | 5K | 3 | 11 | 30 | 219 |
| 33 | 135 | John Van Naarden | M | US | 22:58.6 Video | 22:52.7 | 7:22 | 40 | 60.0 | 5K | 9 | 42 | 31 | 219 | ||
| 34 | 740 | Andrew Blumenherst | M | Fort Wayne | IN | US | 22:58.9 Video | 22:57.6 | 7:24 | 28 | 56.5 | 5K | 8 | 40 | 32 | 219 |
| 35 | 379 | Joseph Marana | M | Fort Wayne | IN | US | 23:25.2 Video | 23:09.6 | 7:28 | 31 | 56.3 | 5K | 10 | 42 | 33 | 219 |
| 36 | 56 | Steve Langlais | M | Fort Wayne | IN | US | 23:32.8 Video | 23:18.8 | 7:31 | 46 | 61.4 | 5K | 3 | 41 | 34 | 219 |
| 37 | 734 | Tabitha Vermilion | F | Fort Wayne | IN | US | 23:27.0 Video | 23:26.0 | 7:33 | 27 | 63.0 | 5K | 2 | 40 | 3 | 273 |
| 38 | 134 | Paul Wloszek | M | US | 23:32.2 Video | 23:26.3 | 7:33 | 32 | 55.8 | 5K | 11 | 42 | 35 | 219 | ||
| 39 | 416 | C. Bates | M | Camden | MI | US | 23:33.4 Video | 23:30.9 | 7:35 | 12 | 61.4 | 5K | 2 | 15 | 36 | 219 |
| 40 | 98 | Justin Michael | M | Terre Haute | IN | US | 24:55.2 Video | 23:36.9 | 7:37 | 30 | 55.1 | 5K | 9 | 40 | 37 | 219 |
| 41 | 319 | Ronnie Portis | M | Fort Wayne | IN | US | 25:49.7 Video | 23:47.9 | 7:40 | 68 | 71.9 | 5K | 1 | 20 | 38 | 219 |
| 42 | 467 | Caleb DeLieto | M | Huntertown | IN | US | 24:20.3 Video | 23:50.9 | 7:41 | 21 | 54.4 | 5K | 4 | 11 | 39 | 219 |
| 43 | 732 | Michael Conrad | M | Decatur | IN | US | 24:09.2 Video | 23:56.8 | 7:43 | 60 | 66.7 | 5K | 7 | 34 | 40 | 219 |
| 44 | 297 | Fernando Flores | M | Spencerville | IN | US | 24:02.0 Video | 23:57.1 | 7:43 | 13 | 58.6 | 5K | 4 | 11 | 41 | 219 |
| 45 | 3 | E. Hamlin | F | Fort Wayne | IN | US | 24:50.5 Video | 24:12.0 | 7:48 | 12 | 68.1 | 5K | 1 | 15 | 4 | 273 |
| 46 | 303 | Hilary Stickell | F | Fort Wayne | IN | US | 24:40.4 Video | 24:21.0 | 7:51 | 27 | 60.6 | 5K | 3 | 40 | 5 | 273 |
| 47 | 258 | Matt Amberg | M | Fort Wayne | IN | US | 25:08.3 Video | 24:25.1 | 7:52 | 28 | 53.2 | 5K | 10 | 40 | 42 | 219 |
| 48 | 697 | G. Howe | F | Fort Wayne | IN | US | 24:37.0 Video | 24:28.9 | 7:53 | 12 | 67.3 | 5K | 2 | 15 | 6 | 273 |
| 49 | 859 | Andrew Christensen | M | 24:29.6 | 7:53 | 14 | 55.9 | 5K | 5 | 11 | 43 | 219 | ||||
| 50 | 317 | Jose Sanchez | M | New Haven | IN | US | 25:18.2 Video | 24:30.7 | 7:54 | 42 | 56.7 | 5K | 4 | 41 | 44 | 219 |
| 51 | 287 | Patrick Beuchel | M | Fort Wayne | IN | US | 24:49.7 Video | 24:33.4 | 7:55 | 60 | 65.0 | 5K | 8 | 34 | 45 | 219 |
| 52 | 375 | Shawn Baker | M | Fort Wayne | IN | US | 24:37.0 Video | 24:37.0 | 7:56 | 39 | 55.3 | 5K | 12 | 42 | 46 | 219 |
| 53 | 13 | Matthew Parker | M | Fort Wayne | IN | US | 24:55.8 Video | 24:37.8 | 7:56 | 42 | 56.4 | 5K | 5 | 41 | 47 | 219 |
| 54 | 729 | Jared Murphy | M | Columbia City | IN | US | 24:58.6 Video | 24:45.2 | 7:59 | 24 | 52.5 | 5K | 5 | 11 | 48 | 219 |
| 55 | 730 | Katherine Zalar | F | Northbrook | IL | US | 24:59.1 Video | 24:46.2 | 7:59 | 23 | 59.6 | 5K | 1 | 12 | 7 | 273 |
| 56 | 123 | Kristan Smith | F | Roanoke | IN | US | 24:52.1 Video | 24:49.8 | 8:00 | 32 | 59.5 | 5K | 2 | 58 | 8 | 273 |
| 57 | 323 | Nichole Miles | F | Fort Wayne | IN | US | 25:06.2 Video | 24:52.7 | 8:01 | 42 | 61.7 | 5K | 1 | 49 | 9 | 273 |
| 58 | 421 | Mitchell Zeilenga | M | Fort Wayne | IN | US | 25:01.9 Video | 24:59.5 | 8:03 | 24 | 52.0 | 5K | 6 | 11 | 49 | 219 |
| 59 | 481 | Justin Yagel | M | Churubusco | IN | US | 25:07.4 Video | 25:00.9 | 8:04 | 28 | 51.9 | 5K | 11 | 40 | 50 | 219 |
| 60 | 164 | Lindsay Trowbridge | F | Leo | IN | US | 25:23.2 Video | 25:01.4 | 8:04 | 34 | 59.3 | 5K | 3 | 58 | 10 | 273 |
| 61 | 358 | Nikki Cody | F | Fort Wayne | IN | US | 25:19.9 Video | 25:05.9 | 8:05 | 36 | 59.4 | 5K | 4 | 58 | 11 | 273 |
| 62 | 466 | Lyticia Emery | F | Fort Wayne | IN | US | 25:17.8 Video | 25:13.9 | 8:08 | 47 | 63.4 | 5K | 2 | 49 | 12 | 273 |
| 63 | 8 | Larry Dickey | M | Fort Wayne | IN | US | 25:33.2 Video | 25:18.2 | 8:09 | 49 | 57.8 | 5K | 6 | 41 | 51 | 219 |
| 64 | 318 | David Geiger | M | Churubusco | IN | US | 25:27.9 Video | 25:20.9 | 8:10 | 58 | 62.0 | 5K | 9 | 34 | 52 | 219 |
| 65 | 383 | Jamie Behling | F | Fort Wayne | IN | US | 25:56.6 Video | 25:25.6 | 8:12 | 50 | 65.0 | 5K | 3 | 49 | 13 | 273 |
| 66 | 352 | Samuel Sommer | M | Ossian | IN | US | 26:24.0 Video | 25:41.5 | 8:17 | 28 | 50.5 | 5K | 12 | 40 | 53 | 219 |
| 67 | 4 | Robert Gauker | M | Fort Wayne | IN | US | 25:49.1 Video | 25:45.0 | 8:18 | 53 | 58.6 | 5K | 10 | 34 | 54 | 219 |
| 68 | 307 | Ashlynn Runyon | F | Royal Center | IN | US | 26:08.4 Video | 25:48.1 | 8:19 | 27 | 57.2 | 5K | 4 | 40 | 14 | 273 |
| 69 | 2 | Roger Hamlin | M | Fort Wayne | IN | US | 26:27.9 Video | 25:49.4 | 8:19 | 61 | 62.3 | 5K | 2 | 20 | 55 | 219 |
| 70 | 681 | Kristina Wyss | F | Fort Wayne | IN | US | 26:43.9 Video | 25:54.5 | 8:21 | 31 | 57.0 | 5K | 5 | 58 | 15 | 273 |
| 71 | 682 | James Wyss | M | Fort Wayne | IN | US | 26:44.2 Video | 25:54.9 | 8:21 | 26 | 50.1 | 5K | 13 | 40 | 56 | 219 |
| 72 | 295 | Eric Flores | M | Spencerville | IN | US | 26:09.0 Video | 26:03.8 | 8:24 | 49 | 56.1 | 5K | 7 | 41 | 57 | 219 |
| 73 | 141 | Mark Mendez | M | US | 26:58.8 Video | 26:10.5 | 8:26 | 56 | 59.0 | 5K | 11 | 34 | 58 | 219 | ||
| 74 | 45 | Brooke Fisher | F | Laotto | IN | US | 26:33.0 Video | 26:20.7 | 8:29 | 23 | 56.1 | 5K | 2 | 12 | 16 | 273 |
| 75 | 268 | Kyle Lidster | M | Fort Wayne | IN | US | 26:34.4 Video | 26:21.7 | 8:30 | 28 | 49.3 | 5K | 14 | 40 | 59 | 219 |
| 76 | 265 | DANE HINSEY | M | Monroeville | IN | US | 26:52.6 Video | 26:28.9 | 8:32 | 28 | 49.0 | 5K | 15 | 40 | 60 | 219 |
| 77 | 298 | Veronica Flores | F | Spencerville | IN | US | 26:50.9 Video | 26:45.3 | 8:37 | 49 | 61.1 | 5K | 4 | 49 | 17 | 273 |
| 78 | 244 | Whitney Woods | M | Fort Wayne | IN | US | 27:12.2 Video | 26:45.7 | 8:37 | 31 | 48.8 | 5K | 13 | 42 | 61 | 219 |
| 79 | 753 | Caitlyn Gruver | F | Edgerton | 26:50.0 | 8:39 | 19 | 55.0 | 5K | 3 | 12 | 18 | 273 | |||
| 80 | 285 | Shawn Baker | M | Fort Wayne | IN | US | 27:07.2 Video | 26:54.9 | 8:40 | 36 | 49.5 | 5K | 14 | 42 | 62 | 219 |
| 81 | 698 | Brant Howe | M | Fort Wayne | IN | US | 27:06.1 Video | 26:57.2 | 8:41 | 50 | 54.7 | 5K | 8 | 41 | 63 | 219 |
| 82 | 695 | Christina Raffieed | F | Fort Wayne | IN | US | 27:55.6 Video | 27:06.9 | 8:44 | 36 | 55.0 | 5K | 6 | 58 | 19 | 273 |
| 83 | 422 | Justin Branock | M | Huntington | IN | US | 27:31.0 Video | 27:14.6 | 8:47 | 29 | 47.7 | 5K | 16 | 40 | 64 | 219 |
| 84 | 225 | Daniel Chiu | M | Fort Wayne | IN | US | 27:41.8 Video | 27:14.9 | 8:47 | 25 | 47.6 | 5K | 17 | 40 | 65 | 219 |
| 85 | 699 | Margaret Howe | F | Fort Wayne | IN | US | 27:19.8 Video | 27:19.8 | 8:48 | 18 | 54.3 | 5K | 1 | 10 | 20 | 273 |
| 86 | 245 | Jeffrey Sutton | M | Lafayette | IN | US | 28:54.3 Video | 27:22.1 | 8:49 | 29 | 47.5 | 5K | 18 | 40 | 66 | 219 |
| 87 | 693 | Eric Pimentel | M | Berne | IN | US | 28:54.6 Video | 27:22.5 | 8:49 | 24 | 47.4 | 5K | 7 | 11 | 67 | 219 |
| 88 | 35 | Paul Ford | M | Fort Wayne | IN | US | 27:31.8 Video | 27:24.7 | 8:50 | 41 | 50.3 | 5K | 9 | 41 | 68 | 219 |
| 89 | 105 | Mark Strasser | M | Fort Wayne | IN | US | 27:55.5 Video | 27:31.2 | 8:52 | 56 | 56.1 | 5K | 12 | 34 | 69 | 219 |
| 90 | 477 | Steve Baker | M | Columbia City | IN | US | 28:14.8 Video | 27:34.0 | 8:53 | 57 | 56.5 | 5K | 13 | 34 | 70 | 219 |
| 91 | 417 | P. Bates | F | Camden | MI | US | 27:54.2 Video | 27:51.3 | 8:58 | 10 | 62.4 | 5K | 3 | 15 | 21 | 273 |
| 92 | 221 | Jon Carnagua | M | Fort Wayne | IN | US | 29:22.5 Video | 27:55.3 | 9:00 | 23 | 46.5 | 5K | 8 | 11 | 71 | 219 |
| 93 | 23 | David Bruns | M | Fort Wayne | IN | US | 28:05.4 Video | 27:56.1 | 9:00 | 36 | 47.7 | 5K | 15 | 42 | 72 | 219 |
| 94 | 273 | Pedro Yaruchyk | M | Fort Wayne | IN | US | 28:06.9 Video | 28:04.1 | 9:03 | 39 | 48.5 | 5K | 16 | 42 | 73 | 219 |
| 95 | 137 | Michelle Galassini | F | US | 28:27.4 Video | 28:05.4 | 9:03 | 41 | 54.3 | 5K | 5 | 49 | 22 | 273 | ||
| 96 | 200 | Bill Aksamit | M | Fort Wayne | IN | US | 28:07.2 Video | 28:05.8 | 9:03 | 67 | 60.3 | 5K | 3 | 20 | 74 | 219 |
| 97 | 95 | Jane Peter | F | Fort Wayne | IN | US | 29:20.4 Video | 28:13.9 | 9:06 | 70 | 74.8 | 5K | 1 | 5 | 23 | 273 |
| 98 | 468 | Jim Banks | M | Fort Wayne | IN | US | 28:39.2 Video | 28:14.2 | 9:06 | 39 | 48.2 | 5K | 17 | 42 | 75 | 219 |
| 99 | 858 | Kirtis Christensen | M | Fort Wayne | IN | US | 28:34.7 Video | 28:16.8 | 9:07 | 49 | 51.7 | 5K | 10 | 41 | 76 | 219 |
| 100 | 171 | Charles Schreiber | M | Fort Wayne | IN | US | 28:39.8 Video | 28:18.6 | 9:07 | 61 | 56.9 | 5K | 4 | 20 | 77 | 219 |
Not seeing your results? Use the boxes above the results to check for other years or events.
This shows how well you performed based on your age. Higher numbers are better, with 100% being the best.
Message
Thank you! Your message was posted to Facebook.